Prices
| Period | Prices for Day for Room | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Bed & Breakfast | ||||||||
| Double without balcony |
Double with balcony |
Suite | Double for single occupancy |
|||||||
| 02-07-2011 | 26-08-2011 | € | 210 | 260 | 380 | 165 | ||||
| 27-08-2011 | 22-10-2011 | € | 190 | 230 | 340 | 145 | ||||
| 23-10-2011 | 22-12-2011 | € | 170 | 200 | 310 | 130 | ||||
| 23-12-2011 | 08-01-2012 | € | 190 | 230 | 340 | 145 | ||||
| 09-01-2012 | 05-04-2012 | € | 190 | 220 | 340 | 140 | ||||
| 06-04-2012 | 30-06-2012 | € | 220 | 250 | 360 | 160 | ||||
| 01-07-2012 | 26-08-2012 | € | 250 | 300 | 410 | 180 | ||||
| 27-08-2012 | 21-10-2012 | € | 220 | 250 | 360 | 160 | ||||
| 22-10-2012 | 21-12-2012 | € | 190 | 220 | 340 | 140 | ||||
supplement half board for children 2011 from 4 to 9 years Euro 15,00, from 10 to 15 years Euro 25,00 |
||||||||||
Supplements and Discounts
| From | To | Supplement 3rd Bed |
Supplement half board |
Supplement garage |
Discounts 8th day |
|
|---|---|---|---|---|---|---|
| 02-07-2011 | 26-08-2011 | € | 70 | 35 | 10 | 15% |
| 27-08-2011 | 22-10-2011 | € | 60 | 35 | 10 | 20% |
| 23-10-2011 | 22-12-2011 | € | 50 | 35 | 10 | 25% |
| 23-12-2011 | 08-01-2012 | € | 60 | 35 | 10 | 20% |
| 09-01-2012 | 05-04-2012 | € | 55 | 39 | 12 | 25 |
| 06-04-2012 | 30-06-2012 | € | 65 | 39 | 12 | 20 |
| 01-07-2012 | 26-08-2012 | € | 75 | 39 | 12 | 15 |
| 27-08-2012 | 21-10-2012 | € | 65 | 39 | 12 | 20 |
| 22-10-2012 | 21-12-2012 | € | 55 | 39 | 12 | 25 |


